Which functions have a vertex with a x-value of 0? Select three options.f(x) = |x|f(x) = |x| + 3f(x) = |x + 3|f(x) = |x| − 6f(x) = |x + 3| – 6
Which graph represents the function h(x) = |x| + 0.5?
What is the vertex of the graph of f(x) = |x + 5| – 6?
Which graph represents the function r(x) = |x – 2| – 1
What is the vertex of the graph of g(x) = |x – 8| + 6?
What is the range of the function g(x) = |x – 12| – 2?
On each coordinate plane, the parent function f(x) = |x| is represented by a dashed line and a translation is represented by a solid line. Which graph represents the translation g(x) = |x + 2| as a solid line?
Over which interval is the graph of the parent absolute value function decreasing?

On a coordinate plane, an absolute value graph has a vertex at (1, negative 2.5).

On a coordinate plane, an absolute value graph has a vertex at (negative 2, 1).

Did you find these answers helpful?